Our worldwide data center footprint is the foundation of everything we do. Through 50+ data centers in 30+ locations, we have the largest network in the entire industry. By connecting to our global backbone network, we will deliver the utmost in high-quality, high-performance hosting infrastructure. THG Hosting operates seven fully-owned, world-class data centers in London, Frankfurt, Amsterdam, New York City, New Jersey, Dallas, and Salt Lake City. However, our global partnerships with carefully selected hosting providers then extend our reach to a further 49 locations spanning five continents. Designed to provide infallible security, performance, efficiency, and resiliency, each of our data centers is built to suit its unique location and maintain a stable environment. By maintaining our data centers and network to the highest standard, we can provide an unrivaled service on a global scale.
Designed to provide infallible security, performance, efficiency, and resiliency, each of our data centers is built to suit its unique location and maintain a stable environment. By maintaining our data centers and network to the highest standard, we can provide an unrivaled service on a global scale.
Security
- Multi-level facility access control
- Restricted biometric access with proximity keycard control
- 24x7x365 digital video surveillance
- Locking, restricted access cabinets
- Overhead and underfloor VESDA fire protection system
Power
- N+1 Uninterruptible Power Supply (UPS)
- N+1 standby 2.25-megawatt generators
- Multi-day fuel reserves and battery backup available to cover mains power outages and ensure constant uptime
Cooling
- N+1 cooling infrastructure
- Recycled air from outside to minimize environmental impact
- 30” raised flooring to facilitate underfloor cooling
- Advanced canopy cold-aisle contained cooling
- Optimal ambient operating environment
Amsterdam
Available Services | : |
![]() ![]() |
Available Networks | : | Premium |
Standard Bare Metal Bandwidth | : | 100TB |
Ping/Trace Route | : | 185.80.222.81 |
Certifications | : | ISO 27001 ISO 9001 AMSIX Certified ISAE 3402 PCI compliant |
Test Download | : | 256MB |
Chennai
Available Services | : |
![]() |
Available Networks | : | Premium |
Standard Bare Metal Bandwidth | : | 5TB |
Ping/Trace Route | : | 169.38.65.84 |
Certifications | : | ISO 27001 HIPAA PCI compliant |
Test Download | : | 100MB |
Chicago
Available Services | : |
![]() |
Available Networks | : | Premium |
Standard Bare Metal Bandwidth | : | VPS SSD only |
Ping/Trace Route | : | 104.200.137.2 |
Test Download | : | 100MB |
Dallas - THG
Available Services | : |
![]() |
Available Networks | : | Premium |
Standard Bare Metal Bandwidth | : | VPS SSD only |
Ping/Trace Route | : | 192.111.142.7 |
Test Download | : | 256MB |
Dallas - Softlayer
Available Services | : |
![]() |
Available Networks | : | Premium |
Standard Bare Metal Bandwidth | : | 100TB |
Ping/Trace Route | : | 198.23.112.180 |
Certifications | : | ISO 27001 HIPAA PCI compliant |
Test Download | : | 100MB |
Frankfurt
Available Services | : |
![]() |
Available Networks | : | Premium |
Standard Bare Metal Bandwidth | : | 10TB |
Ping/Trace Route | : | 159.122.69.4 |
Certifications | : | ISO 27001 HIPAA PCI compliant |
Test Download | : | 100MB |
Hong Kong
Available Services | : |
![]() |
Available Networks | : | Premium |
Standard Bare Metal Bandwidth | : | 10TB |
Ping/Trace Route | : | 119.81.130.170 |
Certifications | : | ISO 27001 HIPAA PCI compliant |
Test Download | : | 100MB |
Houston
Available Services | : |
![]() |
Available Networks | : | Premium |
Standard Bare Metal Bandwidth | : | 100TB |
Ping/Trace Route | : | 209.95.34.56 |
Certifications | : | ISO 27001 HIPAA PCI compliant |
Test Download | : | 100MB |
London
Available Services | : |
![]() ![]() |
Available Networks | : | Premium, 10Gbps, Volume |
Standard Bare Metal Bandwidth | : | 100TB |
Ping/Trace Route | : | 82.163.78.28 |
Test Download | : | 256MB |
Los Angeles
Available Services | : |
![]() ![]() |
Available Networks | : | Premium |
Standard Bare Metal Bandwidth | : | VPS SSD only |
Ping/Trace Route | : | 172.98.94.29 |
Test Download | : | 100MB |
Melbourne
Available Services | : |
![]() |
Available Networks | : | Premium |
Standard Bare Metal Bandwidth | : | 10TB |
Ping/Trace Route | : | 168.1.65.244 |
Certifications | : | ISO 27001 HIPAA PCI compliant |
Test Download | : | 100MB |
Mexico City
Available Services | : |
![]() |
Available Networks | : | Premium |
Standard Bare Metal Bandwidth | : | 5TB |
Ping/Trace Route | : | 169.57.4.116 |
Certifications | : | ISO 27001 HIPAA PCI compliant |
Test Download | : | 100MB |
Montreal
Available Services | : |
![]() |
Available Networks | : | Premium |
Standard Bare Metal Bandwidth | : | 10TB |
Ping/Trace Route | : | 169.54.124.180 |
Certifications | : | ISO 27001 HIPAA PCI compliant |
Test Download | : | 100MB |
Miami
Available Services | : |
![]() ![]() |
Available Networks | : | Premium |
Standard Bare Metal Bandwidth | : | VPS SSD only |
Ping/Trace Route | : | 172.98.77.20 |
Certifications | : | ISO 27001 HIPAA PCI compliant |
Test Download | : | 256MB |
Milan
Available Services | : |
![]() |
Available Networks | : | Premium |
Standard Bare Metal Bandwidth | : | 100TB |
Ping/Trace Route | : | 159.122.128.84 |
Certifications | : | ISO 27001 HIPAA PCI compliant |
Test Download | : | 100MB |
Washington DC
Available Services | : |
![]() |
Available Networks | : | Premium |
Standard Bare Metal Bandwidth | : | 100TB |
Ping/Trace Route | : | 169.55.65.212 |
Certifications | : | ISO 27001 HIPAA PCI compliant |
Test Download | : | 100MB |
New Jersey
New York City
Available Services | : |
![]() ![]() |
Available Networks | : | Premium |
Standard Bare Metal Bandwidth | : | 100TB |
Ping/Trace Route | : | 107.182.236.247 |
Certifications | : | SSAE 16 HIPAA PCI compliant CPNI |
Test Download | : | 100MB |
Oslo
Available Services | : |
![]() |
Available Networks | : | Premium |
Standard Bare Metal Bandwidth | : | 10TB |
Ping/Trace Route | : | 169.51.65.20 |
Certifications | : | ISO 27001 HIPAA PCI compliant |
Test Download | : | 100MB |
Paris
Available Services | : |
![]() |
Available Networks | : | Premium |
Standard Bare Metal Bandwidth | : | 10TB |
Ping/Trace Route | : | 159.8.64.212 |
Certifications | : | ISO 27001 HIPAA PCI compliant |
Test Download | : | 100MB |
Salt Lake City
Available Services | : |
![]() ![]() |
Available Networks | : | Premium, 10Gbps, Volume |
Standard Bare Metal Bandwidth | : | 100TB |
Ping/Trace Route | : | 209.95.34.56 |
Certifications | : | SAS70 Type II SSAE 16 HIPAA PCI compliant |
Test Download | : | 100MB |
San Jose
Available Services | : |
![]() |
Available Networks | : | Premium |
Standard Bare Metal Bandwidth | : | 100TB |
Ping/Trace Route | : | 50.23.64.58 |
Certifications | : | ISO 27001 HIPAA PCI compliant |
Test Download | : | 100MB |
Sao Paulo
Available Services | : |
![]() |
Available Networks | : | Premium |
Standard Bare Metal Bandwidth | : | 5TB |
Ping/Trace Route | : | 169.57.128.148 |
Certifications | : | ISO 27001 HIPAA PCI compliant |
Test Download | : | 100MB |
Seattle
Available Services | : |
![]() |
Available Networks | : | Premium |
Standard Bare Metal Bandwidth | : | 100TB |
Ping/Trace Route | : | 67.228.112.250 |
Certifications | : | ISO 27001 HIPAA PCI compliant |
Test Download | : | 100MB |
Seoul
Available Services | : |
![]() |
Available Networks | : | Premium |
Standard Bare Metal Bandwidth | : | 10TB |
Ping/Trace Route | : | 169.56.65.20 |
Certifications | : | ISO 27001 HIPAA PCI compliant |
Test Download | : | 100MB |
Singapore
Available Services | : |
![]() |
Available Networks | : | Premium |
Standard Bare Metal Bandwidth | : | 10TB |
Ping/Trace Route | : | 119.81.28.170 |
Certifications | : | ISO 27001 HIPAA PCI compliant |
Test Download | : | 100MB |
Sydney
Available Services | : |
![]() ![]() |
Available Networks | : | Premium |
Standard Bare Metal Bandwidth | : | 10TB |
Ping/Trace Route | : | 168.1.1.212 |
Certifications | : | ISO 27001 HIPAA PCI compliant |
Test Download | : | 100MB |
Tokyo
Available Services | : |
![]() |
Available Networks | : | Premium |
Standard Bare Metal Bandwidth | : | 10TB |
Ping/Trace Route | : | 161.202.125.20 |
Certifications | : | ISO 27001 HIPAA PCI compliant |
Test Download | : | 100MB |
Toronto
Available Services | : |
![]() |
Available Networks | : | Premium |
Standard Bare Metal Bandwidth | : | 10TB |
Ping/Trace Route | : | 158.85.65.212 |
Certifications | : | ISO 27001 HIPAA PCI compliant |
Test Download | : | 100MB |
Vancouver
Available Services | : |
![]() ![]() |
Available Networks | : | Premium |
Standard Bare Metal Bandwidth | : | VPS SSD only |
Ping/Trace Route | : | 192.111.132.3 |
Test Download | : | 256MB |